Forms & Information
TX MCD HMOs
| Payer | Phone | Fax | Form Needed | Portal |
| Aetna | 800-248-7767 | 833-596-0339 | TX Standard Form | Aetna portal |
| BCBS | 877-560-8055 | 855-879-7180 | TX Standard Form | TMHP |
| Childrens Medical Center | 214-456-2765 | 214-867-5510 | TX Standard Form | TMHP |
| Cigna | 877-653-0327 | 877-809-0787 | TX Standard Form | TMHP |
| Community First Health | 800-434-2347 | 800-887-7974 | Comm First Health | |
| Community Health Choice | 888-760-2600 | 713-295-2283 | Community Health | |
| Cook’s Children | 682-885-2252 | 682-885-8402 | Cook’s Children | TMHP |
| Dell Childrens | 888-821-1108 | 800-964-3627 | Dell Childrens | TMHP |
| El Paso 1st Health Plan | 844-298-7866 | 915-298-7866 | TX Standard Form | TMHP |
| Molina | 866-449-6849 | 866-420-3639 MMP 844-251-1450 | Molina | TMHP |
| Parkland Health | 888-672-2277 | 214-266-2085 | Parkland First | TMHP |
| Scott and White- Rightcare | 855-897-4448 | 512-383-8703 | Rightcare | TMHP |
| Sendero Health | 855-297-9191 | 512-901-9724 | Sendero Health | Sendero |
| Seton Health | 512-420-2777 | 512-420-2798 | Senton Health | TMHP |
| Superior | 512-692-1465 | 877-644-4561 | Superior | Superior |
| Superior MMP | 512-692-1465 | 877-808-9368 | Superior MMP | Superior |
| Texas Childrens | 832-828-1004 | 832-825-8760 | TX Standard Form | Texas Childrens |
| TMHP | 800-540-0694 | 512-514-4205 | TMHP | TMHP |
| TMHP (Special Needs) | 800-540-0694 | 512-541-4205 | TMHP | TMHP |
| United Healthcare | 888-887-9003 | 877-940-1972 | TX Standard Form | TMHP |
| Wellpoint | 800-454-3739 | 866-249-1271 (Trad’l)
866-959-1537 (MMP) |
Acadian Identification Numbers
Acadian Ambulance Service of Texas, LLC.
4100 ED BLUESTEIN BLVD STE 100
AUSTIN TX 78721-2303
NPI #: 1750676870
Texas Provider Identifier (TPI) #318533201
Tax ID #:30-0688582
Taxonomy: 341600000X
Acadian Transport Assistance Center (ATAC)
Phone (737)-209-6665
Fax # (337)-291-2271
Dispatch: 800-259-1111
TX MCR HMOs
| Insurance Plan | Phone | Fax | Form Needed | Portal |
| AARP MCR Complete | 877-702-5110 | 877-940-1972 | UHC MCR HMO TEXAS* | UHC Portal |
| Allwell by Superior (Wellcare by Allwell) | 800-218-7508 | 877-808-9368 | Wellcare By Allwell | Superior Portal |
| American Health Advantage | 855-521-0628 | 833-434-0553 | American Health Advantage TX | Call to verify policy – No Portal |
| Acension Complete TX | 833-705-1358 | 833-434-0553 | Acension Complete TX | |
| Baylor Scott and White | Authorizations- 888-316-7947 | Eligibility & Benefits- 800-321-7947 | 800-626-3042 | Scott and White MCR | Baylor Scott and White |
| Blue Advantage- TX | 877-299-2377 | 888-579-7935 | BCBS TX | Availity |
| BCBS TX – Mcr HMO | 877-774-8592 | 855-874-4711 | BC TX Mcr Advantage | Availity |
| Care Improvement Plus | 877-702-5110 | 877-940-1972 | UHC MCR HMO TEXAS* | UHC Portal |
| Caremore Health Plan | Authorizations-888-291-1538 | Eligibility – 800-300-7011 | Amerigroup- Passport | ||
| Care N Care | 844-806-8215 | 888-965-1964 | Care N Care/ Silverback | Availity |
| CommonWealth Care | 800-306-0732 | 855-341-0720 | CommonWealth Care MCR | |
| Community Care | 877-702-5110 | 877-940-1972 | UHC MCR HMO TEXAS* | UHC Portal |
| Community Health Choice | 713-295-6704 | 713-295-7059 | Community Health Choice | Community Health Portal |
| Devoted Health Plan | 877-762-3515 | 877-264-3872 | Devoted Health Plan | Availity |
| Erickson | 877-702-5110 | 877-940-1972 | UHC MCR HMO TEXAS* | UHC Portal |
| Evercare | 877-702-5110 | 877-940-1972 | UHC MCR HMO TEXAS* | UHC Portal |
| First Care | 800-884-4905 | 800-248-1852 | First Care | First Care – Passport |
| GMG Clinically (Genesis IPA) | 800-830-6806 | After Hours- 713-906-4637 | 281-626-9437 | GMG (Genesis) Auth Form | Wellcare Texan Plus |
| Gonzaba Amerivantage | 210-921-3842 | 210-334-2862 | Gonzaba Amerivantage | Amerigroup- Passport |
| Gonzaba Humana | 210-921-3801 | 210-334-2862 | Gonzaba Humana | |
| Imperial Insurance of Texas | 626-838-5100 | 888-910-4412 | Imperial Health Authorization | Amerigroup- Passport |
| IntegraNet Health | 281-591-5289 | 281-405-3431 | Use Portal | Integranet Portal |
| Kelsey Care | Authorizations- 713-442-5339 | Eligibility- 866-535-8343 | 713-442-5333 | Kelsey Care | Kelsey Care Portal |
| Kelsey Seybold- Wellcare Texan Plus | 713-442-5339 | 713-442-5333 | Kelsey Care | Wellcare Texan Plus |
| Medicaid (Traditional) | 512-514-4205 | TMHP Form | ||
| Memorial Hermann MCR | 855-645-8448 | 713-338-6982 | Memorial Hermann Auth | |
| Molina Health Care | 855-3224080 | 844-251-1450 | Molina Mcr | Molina- Passport |
| NorthWest Diagnostic Clinic | 832-232-5690 | 832-232-5607 | Northwest Diagnostics | Wellcare Texan Plus |
| Oscar Medicare Advantage | 855-672-2755 | |||
| Parkland Community Health Plan | 800-306-8612 | 800-240-0410 | TMHP Form | |
| Physicians Health Choice | 866-550-4736 | 877-940-2972 | UHC MCR HMO TEXAS* | UHC Portal |
| Priority Health | 888-389-6648 | 888-647-6152 | Priority Health Mcr Auth Form | Call to Verify |
| ProCare Advantage Plan | 844-206-3719 opt 4 (M-F only) | 833-610-2399 | Procare Advantage Form | Call to Verify |
| Provider Partners Health Plan | 855-969-5907 | 844-593-6221 | Provider Partners | Call to Verify |
| Prominence Health Plan | 855-969-5884 | 813-513-7304 | Prominence | Prominence- Passport |
| Prospect Health | 800-708-3230 | 714-560-5265 | Prospect Health | Amerigroup- Passport |
| Scott and White | Authorizations- 888-316-7947 | Eligibility & Benefits- 800-321-7947 | 800-626-3042 | Scott and White MCR | Baylor Scott and White |
| Secure Horizons | 866-297-9393 | 877-940-1972 | UHC MCR HMO TEXAS* | UHC Portal |
| Secure Horzons- Health Texas | 210-731-4800 | 210-226-7663 Ask for Referral Department | 210-436-7398 | Health Texas Auth Form | UHC Portal |
| Sierra Health | 877-702-5110 | 877-940-1972 | UHC MCR HMO TEXAS* | UHC Portal |
| Southwestern Health Resources (United Healthcare West) | 855-359-9999 | 888-965-1964 | Silverback Form | UHC Portal |
| Texas Healthspring | 800-280-8888 | TX Healthspring Portal | ||
| Texas Independence Health Plan | Authorizations- 866-597-8417 | Eligibility- 833-471-8447 | 877-235-1650 | Texas Independence Health Plan | Call to Verify |
| Wellmed | 877-757-4440 | 866-855-7784 (Clinicals Only) | Use Portal | Wellmed Portal |
| Wellcare of Texas | 855-538-0454 | 877-894-2034 | Wellcare of TX | Wellcare Portal |
| Wellcare Texan Plus | 855-538-0454 | 877-894-2034 | Texan Plus- Wellcare | Wellcare Texan Plus |
| Wellpoint (Formerly Amerivantage) | 866-805-4589 | 866-959-1537 | Wellpoint | Availity |
| UHC MCR HMO | 877-702-5110 | 877-940-1972 | UHC MCR HMO TEXAS* | UHC Portal |
| United Lite or United Facets Lite | ||||
| Van Lang | 888-319-0777 ext. 669 | 833-585-5298 | Van Lang PAN Form | Amerigroup- Passport |
| Village MD | 888-348-6386 | 855-348-6386 | Village MD | Wellcare Texan Plus |
*Form can not longer be faxed. Authorizations can only be requested by portal or phone for UHC Mcr and Commercial plans.
Texas Standardized Instruction Sheet
Section 1: Add insurance name, fax number and date of request
Section 2: Non-urgent and initial request
Section 3: Patient information (Note: Insurance ID number is required)
Section 4: Facility and contact person information with signature
Section 5: Start date and end date for all lines (Should be date of transport)
Units for each procedure code are required: Round trips will require 2 units
BLS A0428
ALS A0426
SCT A0434
Mileage A0425 X ______ Units (# of miles)
BLS Disposable A0382
Oxygen A0422 (if needed)
Diagnosis and ICD code required
Section 6: Reason why the ambulance is required and destination of
transport.
After faxing the request with supporting clinical documentation to the
Insurance company, forward all documentation to Acadian Ambulance at:
(337)-291-2271 or ATAC@Acadian.com. Be sure to include the Fax Confirmation receipt.















